Human IgG ELISA Kit
$350.00 – $450.00
SPECIES | Human |
---|---|
Sample Type | Serum, plasma, cell culture supernatant, and other biological samples |
Sample Volume | 100 μL |
Sensitivity | 0.18 ng/mL |
Range | 3.13 ng/mL – 200 ng/mL |
Assay Time | 3.5 h |
Recovery | 93% – 100% |
Average Recovery | 1.04 |
Sample Type | Serum, plasma, cell culture supernatant, and other biological samples |
---|---|
Sample Volume | 100 μL |
Sensitivity | 0.18 ng/mL |
Range | 3.13 ng/mL – 200 ng/mL |
Assay Time | 3.5 h |
Recovery | 93% – 100% |
Average Recovery | 1.04 |
Intra Precision | 5.5% – 7.6% |
Inter-Precision | 5.6% – 8.1% |
Platform | ELISA |
Plate | Detachable 96-well plate |
Size | 96T/48T |
Storage | If the reagent kit is unopened, it should be stored at 4℃. However, if it has been opened, the standard solution should be stored at -20℃, while the other components should be stored at 4℃. |
Delivery | 4℃ blue ice transportation |
Components | 96-well polystyrene enzyme-linked immunosorbent assay (ELISA) plate coated with anti-Human IgG monoclonal antibody Human IgG freeze-dried standard IgG detect Antibody HRP-labeled streptavidin Assay Buffer(10×) Substrate TMB Stop Solution Washing Buffer(20×) Sealing Film |
Assay Principle | This kit utilizes the double antibody sandwich enzyme-linked immunosorbent assay (ELISA) detection technique.Specific anti-human IgG antibodies are precoated on a high-affinity ELISA plate. Standard samples and test samples are added to the wells of the ELISA plate. After incubation, IgG present in the samples binds to the solid-phase antibodies. After washing to remove unbound substances, detection antibodies labeled with horseradish peroxidase (HRP) are added and incubated. After washing, a colorimetric substrate, TMB, is added and the plate is incubated in the dark for color development. The intensity of the color reaction is directly proportional to the concentration of IgG in the samples.A stop solution is added to terminate the reaction, and the absorbance value is measured at a wavelength of 450 nm (with a reference wavelength range of 570-630 nm). |
8.786
A metagenome-wide association study of the gut microbiota in recurrent aphthous ulcer and regulation by thalidomide.
Frontiers in Immunology
7.561
Reduced Energy Metabolism Impairs T Cell-Dependent B Cell Responses in Patients With Advanced HBV-Related Cirrhosis
Frontiers in Immunology
3.5
Development of a mammalian cell-based ZZ display system for IgG quantification
BMC BIOTECHNOLOGY
1.967
Flower-like WSe2 used as bio-matrix in ultrasensitive label-free electrochemical immunosensor for human immunoglobulin G determination
ANALYTICAL SCIENCES
Allergic Reaction
Cardiovascular Disease (Hypertension & Atherosclerosis & Acute Myocardial Infarction & Coronary Heart Disease)
Eye Diseases (Glaucoma & Cataract)
Lung Disease (Asthma & COPD)
Multiple Sclerosis
Nervous System Diseases (Depression & Alzheimer & Epilepsy & Parkinson)
Obesity Diabetes
Osteoarthrosis & Rheumatoid Arthritis
Osteoporosis
Sepsis
Systemic Lupus Erythematosus
Transplantation
Tumor Marker