Overview of 2023, Multi Sciences has made significant contributions to scientific research. According to incomplete statistics, a total of 2334 papers citing Multi Sciences products were collected online throughout 2023!
Among them, the total IF value is 10549.63, with the highest IF value reaching 39.3! There are 240+ papers with an IF value of 10+, totaling 3417 citations of products, covering various product categories such as ELISA, flow cytometry antibodies, etc. Showcasing the latest scientific research achievements in different fields, helping readers expand their research horizons and enrich research methods.
I. The number of papers citing Multi Sciences products has been gradually increasing over the years.
From 2012 to the present, the number of papers citing Multi Sciences products has been gradually increasing.
2. Summary of publications cited products in 2023
Statistics of the number of articles included in high-impact factor journals in 2023
Journals | IF Number | Publication Numbers |
---|---|---|
Signal Transduction and Targeted Therapy | 39.3 | 4 |
ADVANCED MATERIALS | 32.086 | 4 |
ADVANCED FUNCTIONAL MATERIALS | 19.924 | 4 |
ACS Nano | 18.027 | 8 |
Nature Communications | 17.694 | 6 |
Advanced Science | 17.521 | 5 |
ACS Nano | 17.1 | 7 |
CHEMICAL ENGINEERING JOURNAL | 16.744 | 6 |
Nature Communications | 16.6 | 9 |
CHEMICAL ENGINEERING JOURNAL | 15.1 | 14 |
Advanced Science | 15.1 | 17 |
Acta Pharmaceutica Sinica B | 14.903 | 8 |
BIOMATERIALS | 14 | 4 |
JOURNAL OF EXPERIMENTAL & CLINICAL CANCER RESEARCH | 12.658 | 9 |
CARBOHYDRATE POLYMERS | 11.2 | 4 |
Advanced Healthcare Materials | 11.092 | 15 |
International Journal of Biological Sciences | 10.75 | 6 |
In 2023, the majority of citations were from popular products, accounting for 53%.
Citation statistics of best-selling products in 2023
Cat No. | Cited Product | Cited Publication Numbers |
---|---|---|
EK282 | Mouse TNF-a ELISA Kit | 271 |
EK206 | Mouse IL-6 ELISA Kit | 256 |
EK201B | Mouse IL-1β ELISA Kit | 187 |
EK106 | Human IL-6 ELISA Kit | 66 |
EK981 | Human/Mouse/Rat TGF-β1 ELISA Kit | 62 |
AP101 | Annexin V-FITC/PI Apoptosis Kit | 182 |
AP105 | Annexin V-APC/7-AAD Apoptosis Kit | 51 |
CCS012 | Cell Cycle Staining Kit | 161 |
Total | / | 1236 |
[content_block id=18051]